Docs
Supported chains
Every EVM network in the registry and what it actually covers, plus the dedicated paths for HyperEVM, Berachain, and the optional Solana sidecar.
EVM networks
| Chain | ID | Balances and history | DeFi positions | NFTs |
|---|---|---|---|---|
| Ethereum | 1 | Full | Full engine | Yes, with floor prices |
| Base | 8453 | Full | Full engine | Yes |
| Arbitrum | 42161 | Full | Full engine | Yes |
| BNB Chain | 56 | Full | Full engine | Yes |
| Optimism | 10 | Full | Full engine | — |
| Polygon | 137 | Full | Full engine | — |
| Avalanche | 43114 | Full | Full engine | — |
| Unichain | 130 | Full | Full engine | — |
| Linea | 59144 | Full | Full engine | — |
| Sonic | 146 | Full | Full engine | — |
| Mantle | 5000 | Full | Full engine | — |
| Ink | 57073 | Full | Full engine | — |
| Monad | 143 | Full | Full engine | — |
| Plasma | 9745 | Full | Full engine | — |
| X Layer | 196 | Discovery-limited | Full engine | — |
| MegaETH | 4326 | Discovery-limited | Full engine | — |
| Gnosis | 100 | Discovery-limited | Tokenized yield receipts only | — |
| Robinhood | 4663 | Full | Morpho only | — |
| World Chain | 480 | Full | Morpho only | — |
| Celo | 42220 | Full | Aave V3 only | — |
| Tempo | 4217 | Discovery-limited | Morpho and Uniswap V3 liquidity only | — |
| Katana | 747474 | Discovery-limited | Morpho only | — |
| Sei | 1329 | Discovery-limited | Morpho only | — |
| Stable | 988 | Discovery-limited | Morpho and Concrete only | — |
- Full engine means every protocol reader that declares the chain can run, including the generic ERC-4626, tokenized-yield, and Curve decoders.
- Discovery-limited means the chain has no enhanced balance or pricing API, so token discovery leans on parsed history and curated probe tokens, and valuation falls back to verified DEX markets. Where no such market exists for a token, the balance is shown unpriced rather than valued from a thin quote.
- Limited-position chains run only the readers that name them explicitly; the generic decoder set does not run there.
- Token detail pages are available on every registry chain except Robinhood.
Beyond the registry
| Network | ID | How it is reached |
|---|---|---|
| HyperEVM | 999 | A dedicated holdings and position path outside the normal chain loop, with tokens priced from Hyperliquid spot markets. |
| Berachain | 80094 | A standalone Pendle scan; no other positions, history, or cost-basis PnL. |
| Derive Chain | — | Deliberately outside the registry, reached only through Derive's explorer and margin API as a venue. |
| Solana | — | An optional sidecar, activated only when a Solana address is part of the portfolio. |
The optional Solana sidecar
Solana is intentionally separate from the EVM pipeline. It loads only when a Solana address is in the portfolio, and an EVM-only portfolio never calls it.
- Native SOL plus fungible SPL and Token-2022 balances, with prices where available.
- Liquid staking tokens annotated in place with their SOL exchange rate, so a reclassified token is never counted twice.
- JLP annotated with pool value and intrinsic redemption price, used for valuation when no market quote exists.
- Native stake accounts whose withdraw authority is the wallet, with activation lifecycle and SOL totals.
- Jupiter perps, Drift subaccounts, and on-chain-verified Kamino Lending, Multiply, and Leverage positions.
- Owner-indexed standard, Core, and compressed NFTs, and .sol name resolution in both directions.
- Recent paginated balance-change history.
Solana history is not cost-basis PnL
The sidecar shows recent balance changes. It does not run the EVM classification, cost-basis, or realized-PnL pipelines, so a Solana wallet has current value and positions but no reconstructed trade accounting.
Try it
Start with a public wallet address.
No connection, signature, approval, or transaction required.
Open PnLSaver